In 2025, the total number of passenger vehicles registered for use on public roads in Germany increased by 0.5% to over 49.3 million cars. Volkswagen and Mercedes were the most common brands.

At the start of 2025, just over 49.3 million cars and 61 million motorized vehicles were registered for use on public roads in Germany. The German car parc (Fahrzeugbestand) increased by only 0.5% with the average car in Germany now 10.6 years old. Volkswagen remained by far the most common car brand followed by Mercedes-Benz and Opel.
In 2024, the total German new car market was only 2,817,331 vehicles strong. The best-selling car brand in Germany was again Volkswagen with the VW Golf the top-selling car model. Volkswagen was the top electric car brand and the Tesla Model Y was the best-selling battery-electric car model in Germany.
Latest German Car Sales Statistics: 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.
Total Number of Vehicles in Germany in 2025
The total number of motorized vehicles registered on 1 January 2025 for use on public roads in Germany (Fahrzeugbestand) at the KBA increased by 0.7% to a new record 61,097,943 (60,680,636 in 2024) motorized vehicles (+0.7%)(Kraftfahrzeuge / Kfz) excluding a record 8,557,884 trailers (+1.4%)(Kraftfahrzeuganhänger).
By far the largest component of the motorized vehicles was passenger cars (PKW) 49,339,166 (up 0.5% from 49,098,685 in 2024) followed by motorcycles at 5,059,248 (+1.3%) and heavy commercial vehicles (trucks / lorries / LKW) at 3,827,663 (+2.4%).
It was the slowest growth in the main vehicle types in years.
Number of Cars on German Roads (2013 – 2025)
The total number of passenger vehicles (PKW) on German roads at the start of 2025 increased by 0.5% to 49,339,166 cars or 240,481 more cars than a year ago. In full-year 2024, the German new car market contracted by 1% to 2,817,331 passenger cars (PKW) — the fifth consecutive year of car sales below three million vehicles.
The total number of passenger cars registered for use on public roads in Germany was as follows in recent years:
Year | Cars (PKW) | % Change |
2025 | 49,339,166 | 0.5 |
2024 | 49,098,685 | 0.7 |
2023 | 48,763,036 | 0.6 |
2022 | 48,540,878 | 0.6 |
2021 | 48,248,584 | 1.1 |
2020 | 47,715,977 | 1.3 |
2019 | 47,095,784 | 1.3 |
2018 | 46,474,594 | 1.5 |
2017 | 45,803,560 | 1.6 |
2016 | 45,071,209 | 1.5 |
2015 | 44,403,124 | 1.3 |
2014 | 43,851,230 | 1.3 |
2013 | 43,431,124 | 1.2 |
Source: KBA |
Passenger Vehicles Registered in Germany in 2025

A few interesting statistics from the numbers released on the total car parc in Germany at the start of 2025 include:
- Most cars are registered by private owners: 43.6 million (+0.6) or 88.3% of all cars in Germany.
- The number of alternative fuel cars continues to increase. Battery electric cars (BEV) increased by 17.2% to 1,651,643 electric cars or a total share of 3.3%.
- The number of petrol and diesel cars decreased but with 43.8 million still by far the most used energy types for German cars. The number of diesel cars contracted by 2.2% for a 28% share while petrol cars were down 1% for a 60.6% share of all cars on German roads.
- The number of cars with stricter emission rules is increasing: Euro 6 increased by 7.2% for a share of 49.2%. Euro 5 contracted by 4.6% and Euro 4 by 8.1%.
- The largest segments remained compact cars (Kompaktklasse, e.g. VW Golf) with a 22.8% share and small cars (Kleinwagen e.g. VW Polo) with a 17.4% share. Both segments contracted by 1.2% each while SUVs increased by nearly 10%.
- The average age of cars in Germany increased to 10.6 years (10.3 in 2024).
- The number of Oldtimer (cars older than 30 years) increased by 4.9% to 888,355.
Total Cars Registered in Germany by Brand in 2025
The most common marques of cars registered in Germany on 1 January 2025 according to the KBA were as follows:
2025 | % Share | 2024 | % Change | ||
TOTAL | 49,339,166 | 100.0 | 49,098,685 | +0.5 | |
1 | VW | 10,288,048 | 20.9 | 10,243,121 | +0.4 |
2 | MERCEDES | 4,721,019 | 9.6 | 4,703,089 | +0.4 |
3 | OPEL | 3,911,384 | 7.9 | 3,999,139 | -2.2 |
4 | BMW | 3,453,884 | 7.0 | 3,428,519 | +0.7 |
5 | FORD | 3,324,223 | 6.7 | 3,402,500 | -2.3 |
6 | AUDI | 3,308,722 | 6.7 | 3,302,138 | +0.2 |
7 | SKODA | 2,750,109 | 5.6 | 2,646,143 | +3.9 |
8 | RENAULT | 1,633,416 | 3.3 | 1,669,044 | -2.1 |
9 | SEAT | 1,617,897 | 3.3 | 1,521,103 | +6.4 |
10 | HYUNDAI | 1,544,791 | 3.1 | 1,508,190 | +2.4 |
11 | TOYOTA | 1,313,581 | 2.7 | 1,304,579 | +0.7 |
12 | FIAT | 1,300,511 | 2.6 | 1,298,485 | +0.2 |
13 | PEUGEOT | 967,905 | 2.0 | 973,313 | -0.6 |
14 | KIA | 881,795 | 1.8 | 850,549 | +3.7 |
15 | MAZDA | 836,714 | 1.7 | 837,592 | -0.1 |
16 | DACIA | 805,412 | 1.6 | 760,233 | +5.9 |
17 | NISSAN | 780,173 | 1.6 | 793,362 | -1.7 |
18 | CITROEN | 708,049 | 1.4 | 721,890 | -1.9 |
19 | MINI | 575,109 | 1.2 | 562,083 | +2.3 |
20 | VOLVO | 554,806 | 1.1 | 534,576 | +3.8 |
21 | MITSUBISHI | 531,034 | 1.1 | 528,906 | +0.4 |
22 | SUZUKI | 522,913 | 1.1 | 519,994 | +0.6 |
23 | SMART | 488,042 | 1.0 | 494,185 | -1.2 |
24 | PORSCHE | 402,411 | 0.8 | 387,229 | +3.9 |
26 | HONDA | 353,605 | 0.7 | 368,738 | -4.1 |
27 | TESLA | 191,313 | 0.4 | 164,267 | +16.5 |
28 | JEEP | 160,929 | 0.3 | 159,360 | +1.0 |
29 | LAND ROVER | 124,916 | 0.3 | 122,701 | +1.8 |
30 | CHEVROLET | 124,145 | 0.3 | 136,524 | -9.1 |
31 | SUBARU | 112,364 | 0.2 | 114,368 | -1.8 |
32 | ALFA ROMEO | 99,242 | 0.2 | 101,460 | -2.2 |
33 | JAGUAR | 78,513 | 0.2 | 80,136 | -2.0 |
34 | MG ROEWE | 49,557 | 0.1 | 36,551 | +35.6 |
35 | DAIHATSU | 47,734 | 0.1 | 52,005 | -8.2 |
36 | SACHSENRING | 41,447 | 0.1 | 40,826 | +1.5 |
37 | LEXUS | 34,636 | 0.1 | 32,546 | +6.4 |
38 | DS | 34,133 | 0.1 | 33,887 | +0.7 |
39 | SAAB | 33,974 | 0.1 | 35,587 | -4.5 |
40 | LADA | 30,176 | 0.1 | 31,192 | -3.3 |
41 | CHRYSLER | 28,140 | 0.1 | 31,439 | -10.5 |
42 | SSANGYONG | 24,389 | 0.0 | 23,691 | +2.9 |
43 | MG ROVER | 21,476 | 0.0 | 22,480 | -4.5 |
44 | IVECO | 18,107 | 0.0 | 17,027 | +6.3 |
45 | LANCIA | 17,773 | 0.0 | 19,089 | -6.9 |
46 | FERRARI | 15,078 | 0.0 | 14,448 | +4.4 |
47 | POLESTAR | 14,360 | 0.0 | 13,876 | +3.5 |
48 | MASERATI | 10,450 | 0.0 | 10,313 | +1.3 |
49 | AUSTIN | 9,589 | 0.0 | 9,620 | -0.3 |
50 | MAN | 8,463 | 0.0 | 6,958 | +21.6 |
51 | LYNK & CO | 6,523 | 0.0 | 8,848 | -26.3 |
52 | GWM | 6,276 | 0.0 | 4,684 | +34.0 |
53 | DODGE | 6,141 | 0.0 | 6,760 | -9.2 |
54 | BENTLEY | 6,135 | 0.0 | 6,000 | +2.3 |
55 | LOTUS | 5,062 | 0.0 | 4,838 | +4.6 |
56 | LAMBORGHINI | 4,622 | 0.0 | 4,102 | +12.7 |
57 | BYD | 4,553 | 0.0 | 4,317 | +5.5 |
58 | INFINITI | 4,394 | 0.0 | 4,593 | -4.3 |
59 | CADILLAC | 4,385 | 0.0 | 4,485 | -2.2 |
60 | ASTON MARTIN | 3,838 | 0.0 | 3,915 | -2.0 |
61 | MORGAN | 3,581 | 0.0 | 3,566 | +0.4 |
62 | ROLLS ROYCE | 3,264 | 0.0 | 3,206 | +1.8 |
63 | ALPINE | 2,423 | 0.0 | 2,215 | +9.4 |
64 | HUMMER | 2,099 | 0.0 | 2,181 | -3.8 |
65 | NIO | 1,724 | 0.0 | 1,746 | -1.3 |
66 | INEOS | 1,317 | 0.0 | 922 | +42.8 |
67 | WIESMANN | 881 | 0.0 | 887 | -0.7 |
68 | AIWAYS | 717 | 0.0 | 749 | -4.3 |
69 | FISKER | 498 | 0.0 | 471 | +5.7 |
70 | LUCID | 488 | 0.0 | 105 | +364.8 |
71 | XPENG | 387 | 0.0 | – | X |
72 | LEAPMOTOR | 178 | 0.0 | – | X |
73 | VINFAST | 175 | 0.0 | – | X |
74 | TATRA | 172 | 0.0 | 167 | +3.0 |
75 | LEVC | 171 | 0.0 | 229 | -25.3 |
76 | PROTON | 153 | 0.0 | 189 | -19.0 |
77 | ISUZU | 145 | 0.0 | 146 | -0.7 |
78 | MAXUS | 131 | 0.0 | 70 | +87.1 |
79 | DAF TRUCKS | 91 | 0.0 | 86 | +5.8 |
80 | PONTIAC | 75 | 0.0 | 87 | -13.8 |
81 | SONSTIGE / OTHERS | 362,110 | 0.7 | 360,070 | +0.6 |
Most Popular Car Brands on German Roads in 2025
The popularity of different car brands in the total number of cars registered for use on German roads changes only very slowly, especially with the average car now staying on the road for over a decade. VW and Mercedes-Benz thus easily remained the most popular cars in Germany even though both brands increased just below the market average.
Among the top ten most popular car brands in Germany, the number of registered Opel, Ford, and Renault cars decreased by over 2% per brand. The most improved brands were VW-owned Skoda and Seat.
The only rank order change among the 20 largest brands was Dacia moving ahead of Nissan.
Among brands with over 100,000 cars registered for use in Germany at the start of 2025, Chevrolet and Honda saw the largest drops. Tesla was the most improved.
More German Car Sales Statistics
- → Latest German Car Sales Statistics
- 2025: Q1: Brands, Models, Electric Cars; Total Number of Registered Cars; (Outlook) Germany: Car Sales, Production, and Market Forecasts
- 2024: German New Car Market Overview
- 2024: Best-Selling Car Brands in Germany
- 2024: Top 50 Car Models in Germany
- 2024: Best-Selling Electric Car Brands and Models in Germany
Latest German Car Sales Statistics: 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.